UPC: 403348599487
SKU: 403348599487
Pixie Dust 3.5G THC-A Flower
Image | flavor | Price | Qty |
---|---|---|---|
Purple Urkle - Indica (THC-A- 57.82%) UPC:393909492091 | |||
Top Gun - Indica (THC-A- 56.93%) UPC:173296293040 | |||
Berry Pie - Sativa (THC-A- 58.49%) UPC:501225715545 | |||
Gelato - Hybrid (THC-A- 56.95%) UPC:985531594788 | |||
GMO Cookies - Hybrid (THC-A- 59.21%) UPC:807832413233 | |||
Runtz - Sativa (THC-A- 58.12%) UPC:754331018509 | |||
Wonder Bread - Sativa (THC-A- 58.43) UPC:621875033247 |
Pixie Dust 3.5G THC-A Flower
Available in these flavors:
COA: https://drive.google.com/drive/folders/1xjopVobYzGHh_RYq21Zpm4tFBJP8cVzr